Ac 12000 Btu Aircon Q-mander Wifi Iq-h12u4/qc

Availability: In stock

Ac 12000 Btu Aircon Q-MANDER WIFI IQ-H12U4/QC
Q-MANDERT WIFI Midwall Split HEATING AND COOLING
R410a Fixed Speed, Built in Wifi & 3m Pipekit
  • Rated cooling capacity | 12000Btu/h
  • Rated heating capacity | 12500Btu/h
  • Moisture removal | 1.5 Liters/h
  • Voltage range | 198-264 V
  • Rated current (Cooling) | 5.8 A
  • Rated current (Heating) | 5.8 A
  • Indoor circulation (Cooling/ Heating) | 530/530 m3/h
  • Max current (Cooling) | 7.5 A
  • Max Current (Heating) | 7.5 A
  • Max Power input (Cooling) | 1660 W
  • Max Power input (Heating) | 1650 W
  • Indoor noise level at cooling (High) | 41 dB(A)
  • Indoor noise level at cooling (Med.) | 38 dB(A)
  • Indoor noise level at cooling (Low) | 35 dB(A)
  • Outdoor noise level | 55 dB(A)
  • Connecting Pipe (Gas) | 1/2 inches
  • Connecting Pipe (Liquid) | 1/4 inches
  • Connecting Wiring | 1.0×3; 0.75×2 Siza x Core number
  • Suitable Area | 15 – 23 cubic metres
  • Net Dimensions (indoor) | 770x240x180mm
  • Net Dimensions (outdoor) | 700x550x256mm
  • Net Weight (indoor) | 8kg
  • Net Weight (outdoor) | 30kg
  • Packing Dimensions (indoor) | 855x305x255mm
  • Packing Dimensions (outdoor) | 803x590x361mm
  • Gross Weight (indoor) | 11kg
  • Gross Weight (outdoor) | 34
  • warranty
  • 5 years on compressor
  • 3 years on electrical
  • to be installed by qualified technician
  • to be serviced 3/4 times a year (record to be kept)
  • WDA27
Weight 70000 kg
Title

Default Title

Reviews

There are no reviews yet.

Be the first to review “Ac 12000 Btu Aircon Q-mander Wifi Iq-h12u4/qc”

Your email address will not be published. Required fields are marked *

Product Enquiry

Ac 12000 Btu Aircon Q-mander Wifi Iq-h12u4/qc

Availability: In stock