Ac 9000 Btu Aircon Q-swift Wifi Iq-h09t4/qd

Availability: In stock

Ac 9000 Btu Aircon Q-SWIFT WIFI IQ-H09T4/QD

Q-SWIFT WIFI Midwall Split HEATING/COOLING AIR CONDITION

R410a Fixed Speed, Incl 3m Pipekit

  • Rated cooling capacity | 9000Btu/h
  • Rated heating capacity | 9500Btu/h
  • Moisture removal | 0.6 Liters/h
  • Voltage range | 198-264 V
  • Rated current (Cooling) | 5.2 A
  • Rated current (Heating) | 4.4 A
  • Indoor circulation (Cooling/ Heating) | 400/430 m3/h
  • Max current (Cooling) | 6.8 A
  • Max Current (Heating) | 5.7 A
  • Max Power input (Cooling) | 1477 W
  • Max Power input (Heating) | 1231 W
  • Indoor noise level at cooling (High) | 36 dB(A)
  • Indoor noise level at cooling (Med.) | 34 dB(A)
  • Indoor noise level at cooling (Low) | 32 dB(A)
  • Outdoor noise level | 52 dB(A)
  • Connecting Pipe (Gas) | 3/8 inches
  • Connecting Pipe (Liquid) | 1/4 inches
  • Connecting Wiring | 1.0×3; 0.75×2 Siza x Core number
  • Suitable Area | 9 – 16 cubic metres
  • Net Dimensions (indoor) | 718x240x180mm
  • Net Dimensions (outdoor) | 600x232x500mm
  • Net Weight (indoor) | 7kg
  • Net Weight (outdoor) | 25kg
  • Packing Dimensions (indoor) | 805x305x255mm
  • Packing Dimensions (outdoor) | 745x353x550mm
  • Gross Weight (indoor) | 9kg
  • Gross Weight (outdoor) | 28
  • warranty
  • 5 years on compressor
  • 3 years on electrical
  • to be installed by a qualified technician
  • to be serviced 3/4 times a year (record to be kept)
  • WDA27
    Weight 70000 kg
    Title

    Default Title

    Reviews

    There are no reviews yet.

    Be the first to review “Ac 9000 Btu Aircon Q-swift Wifi Iq-h09t4/qd”

    Your email address will not be published. Required fields are marked *

    Product Enquiry

    Ac 9000 Btu Aircon Q-swift Wifi Iq-h09t4/qdAc 9000 Btu Aircon Q-swift Wifi Iq-h09t4/qd

    Availability: In stock